Join your fellow Eagles to help current and future Embry-Riddle students ascend to new heights! When we come together and give, we can help brilliant students embarking on their educational journeys to realize their dreams. Your investment in Embry-Riddle shows you believe in our mission, you share in our dream, and when we soar....YOU SOAR, TOO! Check out one of our many participating units below to find your area of passion and help our students and colleges ascend!
What is Ascend Day of Giving?
The Embry-Riddle Day of Giving is a 24-hour global philanthropic event designed to unite the universityโs community across all campuses and locations. Itโs an opportunity to celebrate Embry-Riddleโs mission, showcase its transformative impact on students and industries, and create a culture of giving among alumni, students, faculty, staff and friends of the university. With an overarching theme of Student Support, the event highlights how collective contributions empower student success and drive innovation in aviation, aerospace and beyond.
Why Ascend Day of Giving?
Embry-Riddleโs inaugural Day of Giving is a unique opportunity to unite our community in support of students, programs and initiatives that define the universityโs future. This event provides a platform to engage donors in a new way, particularly those who may not respond to traditional outreach. By emphasizing the transformative power of collective giving, this campaign seeks to foster a culture of philanthropy, strengthen bonds between campuses and set the stage for even greater impact in years to come.
No updates for this campaign.
Donors
View All DonorsFund | Donors | Raised ($) |
---|---|---|
Daytona Beach Women's Basketball | 1 | $50 |
Daytona Beach Volleyball | 1 | $25 |
Daytona Beach Women's Soccer | 1 | $25 |
Daytona Beach Women's Lacrosse | 0 | $0 |
Daytona Beach Men's Soccer | 0 | $0 |
Daytona Beach Women's Tennis | 0 | $0 |
Daytona Beach Men's Rowing | 0 | $0 |
Daytona Beach Men's Cross Country | 0 | $0 |
Daytona Beach Men's Tennis | 0 | $0 |
Daytona Beach Men's Track and Field | 0 | $0 |
Daytona Beach Women's Baja SAE Team | 9 | $1,985 |
Daytona Beach Baseball | 1 | $100 |
Daytona Beach Men's Lacrosse | 0 | $0 |
Daytona Beach Athletics Fund for Excellence | 0 | $0 |
Daytona Beach Women's Cross Country | 0 | $0 |
Daytona Beach Women's Golf | 4 | $10,300 |
Daytona Beach Women's Rowing | 1 | $100 |
Daytona Beach Athletics Sports Medicine Enhancement Fund | 1 | $25 |
Daytona Beach Men's Golf | 0 | $0 |
Daytona Beach Athletics Strength and Conditioning Enhancement Fund | 1 | $50 |
Daytona Beach Softball Enhancement Fund | 2 | $150 |
Daytona Beach Men's Basketball | 0 | $0 |
Daytona Beach Women's Track and Field | 0 | $0 |
Club | Donors | Raised ($) |
---|---|---|
Daytona Beach Blackbird Squadron | 1 | $20 |
Daytona Beach Midshipmen Battalion Recreation Committee | 1 | $20 |
Daytona Beach Eagle Leaders | 1 | $20 |
Daytona Beach Eagle Wing | 6 | $450 |
Daytona Beach Silver Wings Challenger Chapter | 1 | $20 |
Club or Organization | Donors | Raised ($) |
---|---|---|
Dayona Beach Business Eagles Fund | 6 | $300 |
Daytona Beach Florida Engineering Society | 0 | $0 |
Daytona Beach American Society of Heating Refrigeration Air-Conditioning Engineers Club | 0 | $0 |
Daytona Beach Model United Nations | 1 | $100 |
Daytona Beach Out in Science, Technology, Engineering, and Mathematics (oSTEM) | 4 | $100 |
Daytona Beach Solar Flight Exploration | 0 | $0 |
Daytona Beach Solar Technology in Aeronautics & Aerospace Research (STAAR) | 0 | $0 |
Daytona Beach Sailing Club | 0 | $0 |
Daytona Beach Barefoot Flying Club | 3 | $200 |
Daytona Beach Future Space Explorers and Developers Society | 4 | $133 |
Daytona Beach Division 3 (D3) Ice Hockey | 3 | $350 |
Daytona Beach Robotics Association | 1 | $50 |
Daytona Beach Dancing Eagles | 3 | $1,330 |
Daytona Beach Coach Fletch Ice Hockey Endowed Memorial Fund | 4 | $1,058 |
Daytona Beach Experimental Jet Engine Propulsion Club | 2 | $150 |
Daytona Beach Icarus Sounding Rocket Program | 1 | $250 |
Daytona Beach Amateur Astronomy Club | 29 | $3,355 |
Daytona Beach Catholic Student Union | 6 | $355 |
Daytona Beach UnReel Media | 4 | $205 |
Daytona Beach Skydiving Club | 0 | $0 |
Daytona Beach ERAU Motorsports | 2 | $180 |
Daytona Beach Business Aviation Student Association | 5 | $175 |
Daytona Beach Astrophysics Research Club | 1 | $5 |
Daytona Beach National Society of Black Engineers | 8 | $315 |
Daytona Beach Biologically Inspired Design for Resillence | 0 | $0 |
Daytona Beach Society of Space Professionals On Campus (SSPOC) | 13 | $900 |
Daytona Beach Women's Baja SAE Team | 9 | $1,985 |
Daytona Beach Division 2 (D2) Ice Hockey | 8 | $1,558 |
Fund | Donors | Raised ($) |
---|---|---|
Prescott Athletics | 7 | $450 |
Club | Donors | Raised ($) |
---|---|---|
Prescott Honor Corps | 1 | $20 |
Prescott Silver Wings | 2 | $70 |
Prescott Eagle Club | 2 | $120 |
Club or Organization | Donors | Raised ($) |
---|---|---|
Prescott Project "Ember" Capstone | 20 | $4,355 |
Prescott Society of Women Engineers | 2 | $10 |
Prescott Craftsman's Guild | 6 | $405 |
Prescott Rocket Development Lab | 3 | $3,030 |
Prescott American Society of Safety Professionals | 0 | $0 |
Prescott Astronomy Club | 0 | $0 |
Prescott Redline Racing Division (Formula SAE) | 0 | $0 |
Prescott AeroCare Capstone | 5 | $1,505 |









