Embry-Riddle Athletics has enjoyed a long tradition of success since the program started in 1988. As we continue our NCAA Division II journey, our student-athletes, coaches, and teams remain committed to achieving success in competition, in the classroom, and in the community. From championships and All-Americans to summa cum laude graduates and community leaders, our Eagles continue to embody our "Student-Person-Player" philosophy.
Today, we invite our supporters to invest in the future of Embry-Riddle Athletics through a shared commitment to the department's TogethER We Win strategic plan. This vision focuses on elevating the student-athlete experience, strengthening competitive excellence, fostering leadership and personal development, enhancing fan engagement, and creating sustainable resources that position ERAU Athletics for long-term success. Every gift helps provide transformational opportunities for our student-athletes and advances our goal of being the best of the best in all areas. Together, we are building champions in competition, in the classroom, and in life — TogethER We Win.
Donors
View All Donors| Team | Donors | Raised ($) |
|---|---|---|
| Daytona Beach Women's Rowing | 101 | $20,387 |
| Daytona Beach Women's Cross Country | 11 | $825 |
| Daytona Beach Men's Cross Country | 14 | $7,070 |
| Daytona Beach Men's Tennis | 53 | $4,225 |
| Daytona Beach Athletics Fund for Excellence | 16 | $1,126 |
| Daytona Beach Women's Golf | 40 | $29,181 |
| Daytona Beach Women's Soccer | 42 | $8,900 |
| Daytona Beach Men's Basketball | 43 | $18,470 |
| Daytona Beach Cheerleading | 28 | $3,368 |
| Daytona Beach Men's Golf | 21 | $5,805 |
| Daytona Beach Women's Lacrosse | 47 | $5,940 |
| Daytona Beach Athletics Sports Medicine Enhancement Fund | 16 | $1,360 |
| Daytona Beach Volleyball | 34 | $5,595 |
| Daytona Beach Women's Track and Field | 31 | $5,799 |
| Daytona Beach Women's Basketball | 28 | $5,140 |
| Daytona Beach Baseball | 29 | $6,558 |
| Daytona Beach Men's Soccer | 97 | $13,956 |
| Daytona Beach Softball Enhancement Fund | 117 | $10,442 |
| Daytona Beach Athletics Strength and Conditioning Enhancement Fund | 2 | $150 |
| Daytona Beach Women's Tennis | 72 | $4,768 |
| Daytona Beach Men's Rowing | 104 | $21,600 |
| Daytona Beach Men's Lacrosse | 217 | $23,695 |
| Daytona Beach Men's Track and Field | 27 | $12,413 |










