Embry-Riddle Athletics has enjoyed a long tradition of success since the program started in 1988. As we continue our NCAA Division II journey, our student-athletes, coaches, and teams remain committed to achieving success in competition, in the classroom, and in the community. From championships and All-Americans to summa cum laude graduates and community leaders, our Eagles continue to embody our "Student-Person-Player" philosophy.
Today, we invite our supporters to invest in the future of Embry-Riddle Athletics through a shared commitment to the department's TogethER We Win strategic plan. This vision focuses on elevating the student-athlete experience, strengthening competitive excellence, fostering leadership and personal development, enhancing fan engagement, and creating sustainable resources that position ERAU Athletics for long-term success. Every gift helps provide transformational opportunities for our student-athletes and advances our goal of being the best of the best in all areas. Together, we are building champions in competition, in the classroom, and in life — TogethER We Win.
Donors
View All Donors| Team | Donors | Raised ($) |
|---|---|---|
| Daytona Beach Men's Soccer | 73 | $9,018 |
| Daytona Beach Women's Rowing | 79 | $15,472 |
| Daytona Beach Athletics Strength and Conditioning Enhancement Fund | 1 | $50 |
| Daytona Beach Women's Golf | 29 | $8,190 |
| Daytona Beach Volleyball | 21 | $3,540 |
| Daytona Beach Athletics Sports Medicine Enhancement Fund | 11 | $1,080 |
| Daytona Beach Men's Basketball | 15 | $4,050 |
| Daytona Beach Men's Tennis | 48 | $4,015 |
| Daytona Beach Women's Track and Field | 18 | $4,002 |
| Daytona Beach Cheerleading | 24 | $3,210 |
| Daytona Beach Men's Cross Country | 10 | $1,843 |
| Daytona Beach Women's Basketball | 25 | $5,025 |
| Daytona Beach Men's Track and Field | 19 | $6,873 |
| Daytona Beach Women's Cross Country | 8 | $667 |
| Daytona Beach Women's Soccer | 25 | $4,065 |
| Daytona Beach Athletics Fund for Excellence | 10 | $1,025 |
| Daytona Beach Baseball | 24 | $5,325 |
| Daytona Beach Men's Golf | 14 | $5,150 |
| Daytona Beach Women's Lacrosse | 31 | $4,389 |
| Daytona Beach Women's Tennis | 62 | $3,816 |
| Daytona Beach Men's Rowing | 86 | $15,536 |
| Daytona Beach Men's Lacrosse | 194 | $21,545 |
| Daytona Beach Softball Enhancement Fund | 92 | $8,634 |










